) 3rd Quarter Un Audited Accounts as on Sep 30 2024 (1.5M)
) 2nd Qtr Un Audited Accounts as on June 30, 2024 (1.2M)
)1st Quarter Unaudited Financial Statement 2024 (1.5M)
3rd Qtr 2023 Unaudited Financial Statement (1.9M)
2nd Qtr 2023 Unaudited Financial Statements 2023 (1.9M)
1st Qtr 2023 Unaudited Financial Statements 2023 (1.4M)
3rd Quarter Unaudited Financial Statement 2022 (1.1M)
2nd Quarter Unaudited Financial Statement 2022 (1.5M)
1st Quarter Unaudited Financial Statement 2022 (1.5M)
0) 1st Quarter Unaudited Financial Statement 2021 (1M)
0)2nd Quarter Unaudited Financial Statement 2021 (954.9k)
0) 3rd Quarter Unaudited Financial Statement 2021 (501.2k)
0) 3rd Quarter Unaudited Financial Statement Consolidated 2019 (899.8k)
0) 3rd Quarter Unaudited September Financial Statement 2018 (4.9M)
0a) 1st Quarter Unaudited Financial Statement 2020 (1.8M)
0a) 2nd Quarter June 30 Unaudited Financial Statement (747.3k)
0a) 2nd Quarter Unaudited Financial Statement 2020 (1.8M)
0a) 3rd Quarter Unaudited Financial Statement 2020 (215.2k)
1) 1st Quarter Unaudited 2017 (4.2M)
1) 1st Quarter Unaudited 2018 (4.1M)
1) 3rd Quarter Un Audited 2017 Accounts (5.1M)
1a) 1st Quarter Unaudited 2017 (4.2M)
1a) 1st Quarter Unaudited Financial Statement 2019 (1.3M)
2) 1st Quarter Financial Statement 2016 (1.1M)
3) 1st Quarter Un Audited Accounts 2015 (1.6M)
3rd Qtr Unaudited Accounts 2023 of Bay Leasing (1.9M)
4) 1st Quarter Un Audited Accounts 2014 (156.9k)
5) 1st Quarter Un Audited Accounts 2013 (1.7M)
6) 1st Quarter Un Audited Accounts 2012 (1.6M)
7) 1st Quarter Un Audited Accounts 2011 (41.8k)
8) 1st Quarter Un Audited Accounts 2010 (170.1k)
9) 3rd Quarter Un Audited 2016 (208.4k)
10) 3rd Quarter Un Audited 2015 (786k)
11) 3rd Quarter Un Audited 2014 (201.3k)
12) 3rd Quarter Un Audited 2013 (3.7M)
13) 3rd Quarter Un Audited 2012 (1.9M)
14) 3rd Quarter Un Audited 2011 (1.9M)
15) 3rd Quarter Un Audited 2010 (55.7k)